<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>geoffreyhunt.com &#187; Ideas</title>
	<atom:link href="http://geoffreyhunt.com/v1/category/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://geoffreyhunt.com/v1</link>
	<description>Geoffrey Glen Hunt makes a website about things he likes.</description>
	<lastBuildDate>Tue, 20 Oct 2009 17:16:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USGS maps and Google Maps</title>
		<link>http://geoffreyhunt.com/v1/ideas/usgs-maps-and-google-maps/</link>
		<comments>http://geoffreyhunt.com/v1/ideas/usgs-maps-and-google-maps/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:34:13 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Backcountry]]></category>

		<guid isPermaLink="false">http://geoffreyhunt.com/v1/?p=257</guid>
		<description><![CDATA[<img src="http://geoffreyhunt.com/images/posts/usgs/usgs-tn.jpg">]]></description>
			<content:encoded><![CDATA[<p>I found a Google Map with USGS overlays. If I can only find a way to overlay the NOAA charts with a fancy button on this map. Been trying to break through the code, I&#8217;ve tried a tutorial or two, but I am lost. Oh well&#8230;at least they work.</p>
<p><a href="http://geoffreyhunt.com/trips/maps" target="_blank">Click HERE<br />
<img src="http://geoffreyhunt.com/images/posts/usgs/usgs.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geoffreyhunt.com/v1/ideas/usgs-maps-and-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>36.0734978 -79.7901611</georss:point>	</item>
		<item>
		<title>Google Loves My Kayak</title>
		<link>http://geoffreyhunt.com/v1/ideas/google-loves-my-kayak/</link>
		<comments>http://geoffreyhunt.com/v1/ideas/google-loves-my-kayak/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 05:19:41 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Backcountry]]></category>

		<guid isPermaLink="false">http://geoffreyhunt.com/v1/?p=245</guid>
		<description><![CDATA[<img src="http://geoffreyhunt.com/images/posts/noaa/noaa-tn.gif">]]></description>
			<content:encoded><![CDATA[<p>Finally, NOAA charts and Google Maps get together and have a baby!</p>
<p>The nice fellows at Geogarage have created something I&#8217;ve been looking for off and on for YEARS: the combination of Google Maps&#8217; easy, intuitive awesomeness and National Oceanic and Atmospheric Administration (NOAA) navigation charts.</p>
<p>I hope my hack works a while. I can&#8217;t figure out where the chart images are.</p>
<p><a href="http://geoffreyhunt.com/trips/charts/" target="_blank">Yay! (clicky)<br />
<img src="http://geoffreyhunt.com/images/posts/noaa/noaa.gif" alt="" width="550px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geoffreyhunt.com/v1/ideas/google-loves-my-kayak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>35.2314034 -80.8458405</georss:point>	</item>
		<item>
		<title>Thank for nothing Great Britain!</title>
		<link>http://geoffreyhunt.com/v1/ideas/thank-you-great-britain/</link>
		<comments>http://geoffreyhunt.com/v1/ideas/thank-you-great-britain/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 17:46:18 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://geoffreyhunt.com/v1/?p=183</guid>
		<description><![CDATA[<img src="http://geoffreyhunt.com/images/posts/british-fail/british-fail-tn.gif" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://geoffreyhunt.com/images/fail/british-map-fail.gif" alt="" width="550 px"/></p>
]]></content:encoded>
			<wfw:commentRss>http://geoffreyhunt.com/v1/ideas/thank-you-great-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiku</title>
		<link>http://geoffreyhunt.com/v1/ideas/haiku/</link>
		<comments>http://geoffreyhunt.com/v1/ideas/haiku/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 13:10:59 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Silly]]></category>

		<guid isPermaLink="false">http://geoffreyhunt.com/v1/?p=181</guid>
		<description><![CDATA[<img src="http://geoffreyhunt.com/images/posts/haiku/haiku-tn.gif"/>]]></description>
			<content:encoded><![CDATA[<p>spelling is useless<br />
waste time with long division<br />
lost skills good riddance</p>
]]></content:encoded>
			<wfw:commentRss>http://geoffreyhunt.com/v1/ideas/haiku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Profile Image</title>
		<link>http://geoffreyhunt.com/v1/ideas/facebook-profile-image/</link>
		<comments>http://geoffreyhunt.com/v1/ideas/facebook-profile-image/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 07:46:24 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://geoffreyhunt.com/v1/?p=124</guid>
		<description><![CDATA[<img src="http://geoffreyhunt.com/images/facebook/profile-tn.gif" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://geoffreyhunt.com/images/facebook/profile.png" alt="" /></p>
<h6>Goal:</h6>
<p>Customize Facebook&#8217;s default profile image.</p>
<h6>Source Files:</h6>
<p><a href="http://geoffreyhunt.com/images/facebook/facebook-profile.zip">facebook-profile.zip</a></p>
<h6>Workflow:</h6>
<p>s1: Capture default Facebook profile image using Snagit or other screen capture application.</p>
<p>s2: Bring screen capture into Photoshop and crop precisely.</p>
<p>s3: Open Flash and import cropped Facebook profile image. Set stage size to the same size as the Facebook profile image. Reduce the size of the Facebook image about 20%. Align image to the center bottom of the stage. Make the stage color the same as the Facebook profile background.</p>
<p>s4:  Draw something cool on top of or behind your image. Output image as PNG and upload to Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoffreyhunt.com/v1/ideas/facebook-profile-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS Feeds on Facebook</title>
		<link>http://geoffreyhunt.com/v1/ideas/rss-feeds-on-facebook/</link>
		<comments>http://geoffreyhunt.com/v1/ideas/rss-feeds-on-facebook/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 07:36:00 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://geoffreyhunt.com/v1/?p=121</guid>
		<description><![CDATA[<img src="http://geoffreyhunt.com/images/posts/fb-rss/fb-rss-tn.png"/>]]></description>
			<content:encoded><![CDATA[<p>RSS Feeds on Facebook work! Web 2.0 things are cool. I just figured out how to link blog posts to Facebook. From now on, everytime I write a blog entry on my personal website my poor Facebook friends will be forced to see that entry. You will be forced!</p>
<p>
<h6>Workflow:</h6>
<p><img src="http://geoffreyhunt.com/images/posts/fb-rss/fb-rss.gif"/></p>
]]></content:encoded>
			<wfw:commentRss>http://geoffreyhunt.com/v1/ideas/rss-feeds-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

