<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>geoffreyhunt.com &#187; Backcountry</title>
	<atom:link href="http://geoffreyhunt.com/v1/tag/backcountry/feed/" rel="self" type="application/rss+xml" />
	<link>http://geoffreyhunt.com/v1</link>
	<description>Geoffrey Glen Hunt makes a website about things he likes.</description>
	<lastBuildDate>Tue, 20 Oct 2009 17:16:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USGS maps and Google Maps</title>
		<link>http://geoffreyhunt.com/v1/ideas/usgs-maps-and-google-maps/</link>
		<comments>http://geoffreyhunt.com/v1/ideas/usgs-maps-and-google-maps/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:34:13 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Backcountry]]></category>

		<guid isPermaLink="false">http://geoffreyhunt.com/v1/?p=257</guid>
		<description><![CDATA[<img src="http://geoffreyhunt.com/images/posts/usgs/usgs-tn.jpg">]]></description>
			<content:encoded><![CDATA[<p>I found a Google Map with USGS overlays. If I can only find a way to overlay the NOAA charts with a fancy button on this map. Been trying to break through the code, I&#8217;ve tried a tutorial or two, but I am lost. Oh well&#8230;at least they work.</p>
<p><a href="http://geoffreyhunt.com/trips/maps" target="_blank">Click HERE<br />
<img src="http://geoffreyhunt.com/images/posts/usgs/usgs.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geoffreyhunt.com/v1/ideas/usgs-maps-and-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>36.0734978 -79.7901611</georss:point>	</item>
		<item>
		<title>Google Loves My Kayak</title>
		<link>http://geoffreyhunt.com/v1/ideas/google-loves-my-kayak/</link>
		<comments>http://geoffreyhunt.com/v1/ideas/google-loves-my-kayak/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 05:19:41 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Backcountry]]></category>

		<guid isPermaLink="false">http://geoffreyhunt.com/v1/?p=245</guid>
		<description><![CDATA[<img src="http://geoffreyhunt.com/images/posts/noaa/noaa-tn.gif">]]></description>
			<content:encoded><![CDATA[<p>Finally, NOAA charts and Google Maps get together and have a baby!</p>
<p>The nice fellows at Geogarage have created something I&#8217;ve been looking for off and on for YEARS: the combination of Google Maps&#8217; easy, intuitive awesomeness and National Oceanic and Atmospheric Administration (NOAA) navigation charts.</p>
<p>I hope my hack works a while. I can&#8217;t figure out where the chart images are.</p>
<p><a href="http://geoffreyhunt.com/trips/charts/" target="_blank">Yay! (clicky)<br />
<img src="http://geoffreyhunt.com/images/posts/noaa/noaa.gif" alt="" width="550px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geoffreyhunt.com/v1/ideas/google-loves-my-kayak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>35.2314034 -80.8458405</georss:point>	</item>
		<item>
		<title>Haw River April 2009</title>
		<link>http://geoffreyhunt.com/v1/experiences/haw-river-april-2009/</link>
		<comments>http://geoffreyhunt.com/v1/experiences/haw-river-april-2009/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:08:25 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Backcountry]]></category>
		<category><![CDATA[Paddling]]></category>

		<guid isPermaLink="false">http://geoffreyhunt.com/v1/?p=89</guid>
		<description><![CDATA[<img src="http://geoffreyhunt.com/images/posts/me-helmet/me-helmet-tn.gif"/>]]></description>
			<content:encoded><![CDATA[<p>I went whitewater kayaking on the Haw River from 15-501 to the 64 bridge. At a little over 1000 cfs, this section offered little risk or challenge, but still provided a fun Saturday paddle close to home. It was good to be in a whitewater boat again:)</p>
<p><P><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fkayaknorthcarolina%2Falbumid%2F5328806422019709569%3Fkind%3Dphoto%26alt%3Drss" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://geoffreyhunt.com/v1/experiences/haw-river-april-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

